Guide des tailles

SIZE CHART - GUIDE DES TAILLES - GUÍA DE TALLAS


Fencing Suit / Tenue d’escrime / Ropa de esgrima


Children / Enfants / Niños
Size 128 134 140 146 152 158 164 170
Age/Âge/Edad 7–8 8–9 9–10 10–11 11–12 12–13 13–14 15
1 (cm) 122–128 128–134 134–140 140–146 146–152 152–158 158–164 164–170
2 (cm) 64–68 67–71 70–74 73–77 76–80 79–83 82–86 85–89
3 (cm) 59–63 61–65 63–67 65–69 67–71 69–73 71–75 73–77
4 (cm) 70–74 72–76 74–78 76–80 78–82 81–85 84–88 87–91
Women / Femmes / Mujeres
Size 36 38 40 42 44 46 48 50
1 (cm) 158–164 158–164 158–164 164–170 164–170 170–176 170–176 170–176
2 (cm) 80–84 84–88 88–92 92–96 96–100 100–104 104–108 108–112
3 (cm) 60–64 64–68 68–72 72–76 76–80 80–84 84–88 88–92
4 (cm) 87–91 91–95 95–99 99–103 103–107 107–111 111–115 115–119
Tall size (pre-order) / Grande stature (pré-commande) / Estatura grande (preorden)
Size 76 80 84 88 92
1 (cm) 170–176 176–182 176–182 182–188 188–194
2 (cm) 84–88 88–92 92–96 96–100 100–104
3 (cm) 64–68 68–72 72–76 76–80 80–84
4 (cm) 91–95 95–99 99–103 103–107 107–111
Shema taille
Men / Hommes / Hombres
Size 44 46 48 50 52 54 56 58 60
1 (cm) 164–170 164–170 170–176 170–176 176–182 176–182 176–182 182–188 182–188
2 (cm) 84–88 88–92 92–96 96–100 100–104 104–108 108–112 112–116 116–120
3 (cm) 72–76 76–80 80–84 84–88 88–92 92–96 96–100 100–104 104–108
4 (cm) 88–92 92–96 96–100 100–104 104–108 108–112 112–116 116–120 120–124
Tall size (pre-order) / Grande stature (pré-commande) / Estatura grande (preorden)
Size 98 102 106 110 114
1 (cm) 176–182 176–182 182–188 182–188 188–194
2 (cm) 92–96 96–100 100–104 104–108 108–112
3 (cm) 80–84 84–88 88–92 92–96 96–100
4 (cm) 96–100 100–104 104–108 108–112 112–116
Shema taille

Masks / Masques / Carretas


Size XS S M L XL
CM 53–55 56–59 60–65 66–69 70–72
Shema taille masques

Lames / Vestes électriques / Chaquetillas eléctricas


Children / Enfants / Niños
Size 128 134 140 146 152 158 164 170
Age/Âge/Edad 7–8 8–9 9–10 10–11 11–12 12–13 13–14 15
1 (cm) 122–128 128–134 134–140 140–146 146–152 152–158 158–164 164–170
2 (cm) 64–68 67–71 70–74 73–77 76–80 79–83 82–86 85–89
3 (cm) 59–63 61–65 63–67 65–69 67–71 69–73 71–75 73–77
4 (cm) 70–74 72–76 74–78 76–80 78–82 81–85 84–88 87–91
Women / Femmes / Mujeres
Size 36 38 40 42 44 46 48 50
1 (cm) 158–164 158–164 158–164 164–170 164–170 170–176 170–176 170–176
2 (cm) 84 88 92 96 100 104 108 112
Men / Hommes / Hombres
Size 38 40 42 44 46 48 50 52 54 56 58 60
1 (cm) 162 168 168 174 180 186 186 186 186 192 192 192
2 (cm) 76 80 84 88 92 96 100 104 108 112 116 120
Shema taille tenues

Underplastron / Sous-cuirasse / Peto interior


Size XXS XS S M L XL XXL
Children/Enfants/Niños (cm) 128–146 152–158 164–170
Women 36–38 40–42 44–46 48–50
Men 44–46 48–50 52–54 56–58 60

Chest Protectors / Bustiers / Protectores


Size XS S M L XL
Children/Enfants/Niños (2) 64–80
Women (2) 80–88 88–96 96-104 104-112
Men (2) 84–92 92–100 100–108 108–120
Shema taille tenues

Gloves / Gants / Guantes


Ultra
Size 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
CM 20.5 20.9 21.8 22.4 22.8 23 23.6 24 24.4 24.9 25.2 25.6
Pro
Size 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
CM 15 15.5 16 17.5 19 20 21.5 23 24 25 27 28.5
ES: Circunferencia de la mano sin pulgar en cm y añadir 1 cm para obtener el tamaño de su guante.
EN: Around the hand without thumb, add 1 inch to establish your glove size.
FR: Tour de la main sans pouce, ajouter 1 cm pour obtenir la taille de votre gant.
Shema taille masques

Socks / Chaussettes / Medias


Size S M L XL
EU 37–39 40–42 43–45 46–48
US (Men) 5–6,5 7–8,5 9–11 12–13,5
US (Women) 6,5–8 8,5–10 11–12,5 13–15
UK 4–5,5 6–7,5 8–10 11–12,5
Foot length
Longueur du pied Longitud del pie (cm)
23–25 25–27 27–29 29–31